Analysis Report| Report Created: | 2011-04-13T19:17:27 |
|---|---|
| Author: | <> |
| Project Name: | Project (D:/projects/demos/chronVal/EW2011/ExampleChronValTrace.ipr) |
| Last Modified: | 2011-04-13T19:15:38 |
| Description: |
| Process | Best Case Response Time | Worst Case Response Time | Requirement | Load |
|---|---|---|---|---|
| New resource | 64.25% | |||
| ISR-Scheduler | – | inf s | – | 64.25% |
| DefaultScheduler | – | inf s | – | 64.25% |
| T100ms | 4 ms | 4.5 ms | – | 4.00% |
| T10ms | 3.5 ms | 3.5 ms | – | 35.00% |
| T160ms | 27 ms | 38 ms | – | 12.50% |
| T2000ms | 49 ms | 88.5 ms | – | 1.75% |
| T200ms | 15.5 ms | 49.5 ms | – | 6.00% |
| T500ms | 35.5 ms | 96 ms | – | 5.00% |
| Start Process | End Process | Best Case Response Time | Worst Case Response Time | Requirement |
|---|
– End of Report –